BOYS CLIFTON STRIPE RUGBY
T2W3502023
AUD $59.95
or make 4 interest-free payments of
$14.99 AUD
fortnightly with
More info
MEASUREMENTS - GUIDE ONLY |
---|
PLEASE NOTE: All size results are in cm’s unless stated otherwise. The size guide is to assist you in getting the right fit, the first time. Please follow our HOW TO MEASURE guide below. For accuracy, it’s best to measure your child’s body, we do not suggest measuring their clothes.

KIDS - GIRLS BODY MEASUREMENTS IN CENTIMETRES | ||||||||
---|---|---|---|---|---|---|---|---|
THIS IS A GUIDE ONLY - TO HELP YOU CHOOSE THE RIGHT SIZE | ||||||||
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
CHEST | 53 | 57 | 61 | 67 | 73 | 80 | 86 | 92 |
WAIST | 50 | 52 | 54 | 58 | 62 | 66 | 70 | 74 |
HIP | 57 | 61 | 65 | 71 | 77 | 83 | 89 | 95 |
HEIGHT | 92 | 108 | 120 | 130 | 140 | 150 | 160 | 170 |
KIDS - BOYS BODY MEASUREMENTS IN CENTIMETRES | ||||||||
---|---|---|---|---|---|---|---|---|
THIS IS A GUIDE ONLY - TO HELP YOU CHOOSE THE RIGHT SIZE | ||||||||
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
CHEST | 53 | 57 | 61 | 66 | 72 | 78 | 84 | 90 |
WAIST | 52 | 54 | 56 | 61 | 65 | 69 | 73 | 77 |
HIP | 58 | 62 | 66 | 72 | 76 | 80 | 84 | 88 |
HEIGHT | 92 | 108 | 120 | 130 | 140 | 150 | 160 | 170 |
KIDS BELT MEASUREMENTS IN INCHES | ||||
---|---|---|---|---|
SIZE TO FIT | S | M | L | XL |
IN INCHES | 22 | 24 | 26 | 28 |
PRODUCT DETAILS
Colour: NAVY/RED
Features: Heavyweight jersey knit rugby, long sleeves with rib knit cuffs, cotton chambray collar and Thomas Cook embroidery, canvas tape placket, with concealed buttons, herringbone taping on inner neck and side seam split facings
Fabric: 100% Cotton Jersey Yarn Dyed Stripe, Peached, 330gsm