MENS TC CANVAS JACKET
TCP1711146
AUD $209.95
or make 4 interest-free payments of
$52.49 AUD
fortnightly with
More info
MEASUREMENTS - GUIDE ONLY |
---|
PLEASE NOTE: All size results are in cm’s unless stated otherwise. The size guide is to assist you in getting the right fit, the first time. Please follow our HOW TO MEASURE guide below. For accuracy, it’s best to measure your body, we do not suggest measuring your clothes.

MENS BODY MEASUREMENTS IN CENTIMETRES | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE TO FIT | 28 | 30/S | 32/M | 34/L | 36/XL | 38/2XL | 40/3XL | 42/4XL |
CHEST | 96-99 | 100-104 | 105-109 | 110-114 | 115-119 | 120-124 | 125-129 | |
WAIST | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 |
MENS TOPS - MEASUREMENTS IN CENTIMETRES | |||||||
---|---|---|---|---|---|---|---|
THIS IS A GUIDE ONLY - TO HELP YOU CHOOSE THE RIGHT SIZE | |||||||
SIZE TO FIT | S | M | L | XL | 2XL | 3XL | 4XL |
SHIRT SLEEVE LENGTH | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
SHIRT BODY LENGTH | 75.5 | 77 | 78.5 | 80 | 81.5 | 83 | 84.5 |
JACKET SLEEVE LENGTH | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
JACKET BODY LENGTH | 73.5 | 75 | 76.5 | 78 | 79.5 | 81 | 82.5 |
PRODUCT DETAILS
Colour: DARK TAN
Features: Jacket also features concealed storm flap and front pockets with polar fleece lining for warmth
Fabric: 100% Cotton, durable heavy weight canvas with light weathered wash, 100% washable leather collar, stylised triple needle top stitching and panelling, detailed internal TC trims, for quality finish, internal sherpa body lining with part satin finish for warmth and comfort, internal pockets, antique brass metal accessories